Women's Clothing
Label Europe US France Italy South Korea China Chest (cm) Waist (cm) Shoulder width (cm) Suitable height (cm)
Size XXXS 30~32 00 34 38 22/75 145/73A 74~76 58~60 34 147~150
XXS 32~34 0 36 40 33/80 150/76A 76~78 60~62 35 150~153
XS 34 2 38 42 44/85 155/80A 78~81 62~66 36 153~157
S 34~36 4~6 40 44 55/90 160/84A 82~85 67~70 38 158~162
M 38~40 8~10 42 46 66/95 165/88A 86~89 71~74 40 163~167
L 42 12~14 44 48 77/100 170/92A 90~93 75~79 42 168~172
XL 44 16~18 46 50 88/105 175/96A 94~97 80~84 44 173~177
XXL 46 20~22     99/110 180/100A 98~102 85~89 46 177~180

Women's clothing (pants)
Label US South Korea China Waist (cm) Hips (cm)
Size XXXS 00 00 21 23 55~57 77~80
XXS 0 0 22 24 57~60 80~83
XS 2 1/2 24 25 60 83
S 4 3/4,5/6 25~26 26 63 87
M 6 7/8,9/10 27~29 27 67 90
L 8 11/12,13/14 30~32 28 70 93
XL 10 15/16 34 29 73 97
XXL 12 17/18   30 77 100
XXXL 14 18/19   31 80 103

Women's Shoes
Japan China Europe US South Korea
Size 22.5 22.5 35 35 5 225
23 23 36 36 5.5 230
23.5 23.5 37 37 6 235
24 24 38 38 6.5 240
24.5 24.5 39 39 7 245
25 25 39.5 39.5 7.5 245-250
25.5 25.5 40 40 8 250
26 26 40.5 40.5 8.5 250-255
26.5 26.5 41 41 9 255
27 27 41.5 41.5 9.5 255-260
※ S=5/6、M=7/8、L=9/10

Men's Clothing
Label Europe US South Korea China Chest (cm) Waist (cm) Shoulder width (cm) Suitable height (cm)
Size S 46 36 90~95 165/80A 82~85 72~75 42 163~167
M 48 38 95~100 170/84A 86~89 76~79 44 168~172
L 50 40 100~105 175/88A 90~93 80~84 46 173~177
XL 52 42 105~110 180/92A 94~97 85~88 48 178~182
XXL 54 42 >110 185/96A 98~102 89~92 50 182~187
XXXL 56 44   190/100A 103~107 93~96 52 187~190
Men's clothes (shirts)
Label Europe US South Korea China
(Collar)
Dress Size Sleeve length (long sleeve cm) Sleeve length (short sleeve cm) Chest (cm) Shoulder width (cm)
Size S 37 14.5 90~95 37 165/80 59.5 23.5 102 45
M 38 15 95~100 38 170/84 61 24.5 106 46.2
39 170/88 61 24.5 110 47.4
L 39 15.5 100~105 40 175/92 62.5 25.5 114 48.6
41 175/96 62.5 25.5 118 49.8
42 180/100 64 26.5 122 51
XL 40 16 105~110 43 180/104 64 26.5 126 52.2
44 185/108 65.5 27.5 130 53.4
XXL 41 16.5 >110 45 185/112 65.5 27.5 134 54.6
Men's clothing (pants)
Label Europe US South Korea South Korea China Waist (cm) Hips (cm) Height (cm)
Size details     26     26 63 87  
    27     27 67 90  
XXS 70 28 -   28 70 93  
XS 72 29 26   29 73 97 160/66A
S 74 30 28-30 71-76 30 77 100 165/70A
M 76 31 32-34 81-86 31 80 103 170/74A
L 78 32 36-38 91-96 32 83 107 175/78A
XL 80 33 40-42 101-106 33 87 110 180/82A
XXL 82 34 45-47 111- 34 90 113 185/86A
XXL 88 36 36 93 117 185/86A
XXXL   38     38 97 123-127 190/90A
Men's Shoes
Foot length (cm) China Europe US South Korea Foot size
Size 24 38.5 38.5 6 240  
24.5 39 39 6.5 245  
25 40 40 7 250  
25.5 40.5 40.5 7.5 255 7.0OT-7.5OT
26 41 41 8 260 8.0OT-8.5OT
26.5 42 42 8.5 265 9.0OT-9.5OT
27 42.5 42.5 9 270 10.0OT-10.5OT
27.5 43 43 9.5 275 11.0OT
28 44.5 44.5 10 280 12.0OT
28.5 45 45 10.5 285 13.0OT
29 45.5 45.5 11 290  
29.5 46 46 11.5 295  
30 46.5 46.5 12 300  
30.5 47 47 12.5 305  
31 47.5 47.5 13 310  
※ S(size)=5.6, M(size)=7.8, L(size)=9.10, XL(size)=11.12。

Children's clothing
Size Age Suitable height (cm) Chest (cm) Waist (cm)
Size 56 0~0.3 52~59 40 40
65 0.3~0.6 59~73 44 43
75 0.6~1 73~80 48 48
80 1~2 75~85 50 49
90 2~3 85~95 52 50
100 3~4 95~105 54 51
110 4~5 105~115 57 52
120 6~7 115~125 60 54
130 8~9 125~135 64 57
140 10~11 135~145 68 61
150 12~13 145~155 72 64
160 14~15 155~165 76 66
Children's Shoes
Centimeters China Europe US
Size 8 19 17 1
8.5 19.5 18 2.5
9 20 18.5 3
9.5 20.5 19 3.5
10 21 19.5 4
10.5 21.5 20 4.5
11 22 20.5 5
11.5 22.5 21 5.5
12 23 21.5 6
12.5 23.5 22 6.5
13 24 22.5 7
13.5 24.5 23.5 7.5
14 25 24.5 8
14.5 25.5 25 8.5
15 26 25.5 9
15.5 26.5 26 9.5
16 27 26.5 10
16.5 27.5 27 10.5
17 28 27.5 11
17.5 28.5 28 11.5
18 29.5 28.5 12
18.5 30 29.5 12.5
19 31 30.5 13
19.5 31.5 31 13.5
20 32 32 14
20.5 33 33 14.5
21 33.5 34 15
21.5 34 35 15.5

Ring
Finger number Diameter (mm) Circumference (mm)
1 12.3 38.6
2 12.6 39.6
3 12.9 40.5
4 13.3 41.8
5 13.7 43
6 14.1 43.3
7 14.4 45.2
8 14.8 46.5
9 15.1 47.4
10 15.4 48.4
11 15.8 49.6
12 16.1 50.6
13 16.5 51.8
14 16.9 53.1
15 17.2 54
16 17.6 55.3
17 17.9 56.2
18 18.3 57.5
19 18.6 58.4
20 19 59.7
21 19.2 60.3
22 19.5 61.2
23 19.9 62.5
24 20.2 63.4
25 20.7 65
26 21 66
27 21.3 66.9
28 21.6 67.8
29 22.1 69.4
30 22.6 71
31 22.9 71.9
32 23.1 72.5
33 23.5 73.8

* The sizes in the size chart are general size comparisons and may vary slightly depending on the manufacturer.

How to measure size (nude measurements)

Bust

Relax your arms at your sides and wrap the tape measure horizontally around the fullest part of your chest, keeping the tape level with the floor.

Waist

Bend sideways to find your natural waistline, then measure around it with enough room for one finger to fit comfortably.

Hips

Stand with your feet together and straight, then wrap the tape measure around the widest part of your hips, keeping it level to the floor.

Sleeve Length

Bend your elbow at 90° and place your hand on your hip. Position the tape measure at the center back of your neck, then measure over your shoulder and elbow down to your wrist.

Height

Stand in socks with your feet together. Measure from the highest point of your head straight down to the floor.

Head Circumference

Wrap the tape measure horizontally around your head, passing just above the eyebrows.

Neck Circumference

Insert one finger between the base of your neck and the collar, then measure around. When ordering men’s dress shirts, compare this measurement with the product’s size chart.

Chest

Relax your arms at your sides, then measure under your armpits across the fullest part of your chest and shoulder blades, keeping the tape level.